|
|
|
|
|
Sai Infosystems : The Emerging Sultan
Thursday, September 18, 2008
The SMB segment and major government projects gave Sai Infosystems the required push to register a solid growth of 67 percent. This not only established the SP as a leader in Ahmedabad but also helped it score over its counterparts across the country
|
|
| Read more |
|
| |
|
|
|
| All leading brands IT gizmos @ ONE PLACE |
| We have made buying IT products simple. |
|
|
| |
|
 |
|
|
|
|
|
|
Datasheet
|
|
|
| Processor | Multi-Core Intel® Xeon® processor 5400, 5300, 5200, 5100 & 5000 Series |
| Memory Capacity | 32GB ECC FBDIMMs (8 DIMMs) |
| Chipset | Intel 5000 |
| Total PCI Slots | Six |
| Integrated SAS | 4-Port SAS with Intel® Embedded RAID Technology II providing RAID 0, 1, 10 and optional AXXRAKSW5 for RAID 5* |
| Integrated SATA | Enhanced support for two SATA ports at 3.0 Gb/s with RAID 0, 1, 10 |
| Integrated ATA | One channel supporting up to two IDE devices
| | Integrated LAN | Dual Intel® Gigabit Ethernet connections (Intel® 82563EB Network) with Intel® I/O Acceleration Technology (Intel® I/OAT) |
| Integrated Graphics | ATI* ES1000 with 16MB SDRAM |
| USB Connections | Two front and four back |
| Supported Operating System | Microsoft* Windows* Server 2003 Enterprise Edition, Microsoft Windows 2000 Advanced Server, Red Hat* Linux* Enterprise 4.0, Red Hat* Linux* Enterprise 5.0, SuSE* Linux Enterprise Server 9.0, SuSE* Linux Enterprise Server 10.0 and Novell* NetWare* 6.5 |
| Integrated RAID Support | Intel® Embedded Server RAID Technology II provides RAID 0, 1, 10 with optional AXXRAKSW5 for RAID 5 |
|
| |
| |
Celeron, Celeron Inside, Centrino, Centrino Logo, Core Inside, Intel, Intel Logo, Intel Core, Intel Inside, Intel Inside Logo, Intel SpeedStep, Intel Viiv, Itanium, Itanium Inside, Pentium, Pentium Inside, Xeon and Xeon Inside are trademarks or registered trademarks of Intel Corporation or its subsidiaries in the United States and other countries. |
| |
|